Date | Host country | Host city | Venue | Host leader | Ref | Website | |
---|---|---|---|---|---|---|---|
1st | 14–15 November 2008 | United States | Washington, D.C. | National Building Museum | George W. Bush | [1] | |
2nd | 2 April 2009 | United Kingdom | London | ExCeL London | Gordon Brown | [2] | [1]1 |
3rd | 24–25 September 2009 | United States | Pittsburgh | David L. Lawrence Convention Center | Barack Obama | [3]2 | |
4th | 26–27 June 2010 | Canada | Toronto | Metro Toronto Convention Centre | Stephen Harper | [4][5] | |
5th | 11–12 November 2010 | South Korea | Seoul | COEX Convention & Exhibition Center | Lee Myung-bak | [6] | [2]2 |
6th | 3–4 November 2011 | France | Cannes | Palais des Festivals | Nicolas Sarkozy | [7][8] | |
7th | 18–19 June 2012 | Mexico | San José del Cabo, Los Cabos | Los Cabos Convention Center | Felipe Calderón | [9][10][11] | |
8th | 5–6 September 2013 | Russia | Saint Petersburg | Constantine Palace | Vladimir Putin | [12][13][14] | [3]3 |
9th | 15–16 November 2014 | Australia | Brisbane | Brisbane Convention & Exhibition Centre | Tony Abbott | [15] | [4]4 |
10th | 15–16 November 2015 | Turkey | Serik, Antalya | Regnum Carya Hotel Convention Centre | Recep Tayyip Erdoğan | [16][17] | |
11th | 4–5 September 2016 | China | Hangzhou | Hangzhou International Exhibition Centre | Xi Jinping | [13][16][18] | |
12th | 7–8 July 2017 | Germany | Hamburg | Hamburg Messe | Angela Merkel | [13][16] | |
13th | 30 November – 1 December 2018 | Argentina | Buenos Aires | Costa Salguero Center | Mauricio Macri | [19][20] | |
14th | 28–29 June 2019[21] | Japan | Osaka | Intex Osaka | Shinzō Abe | [22] | |
15th | 21–22 November 2020 | Saudi Arabia | Riyadh | King Abdullah Financial District | Salman | [23][24][25] | |
16th | TBD 2021 | Italy | candidate city: Bari [26][27] | [28] | |||
17th | TBD 2022 | India | New Delhi | India International Convention & Exhibition Centre[29] | Narendra Modi | [28] | |
18th | TBD 2023 | Brazil | TBD | TBD | [30] | ||
1 website of the British Government for the 2009 London G20 summit 2 website of the Korean Government for the 2010 Seoul G20 summit 3 website of the Russian Government for the 2013 G20 summit 4 official G20 summit website |
Ministerial-level meetings[edit]
Finance ministers and central bank governors[edit]
Locations in bold text indicate the meeting was concurrent with a G20 summit. Ministerial meetings not always held in summit host country.
Year | Host country | Host city | Dates | Notes |
---|---|---|---|---|
1999 | Germany | Berlin | ||
2000 | Canada | Montréal | ||
2001 | Canada | Ottawa/Gatineau | ||
2002 | India | New Delhi | ||
2003 | Mexico | Morelia | ||
2004 | Germany | Berlin | ||
2005 | China | Beijing | ||
2006 | Australia | Melbourne | ||
2007 | South Africa | Cape Town | ||
2008 | Brazil | São Paulo | ||
2009 | United Kingdom | Horsham | March | |
United Kingdom | London | September | ||
United Kingdom | St Andrews | November | ||
2010 | South Korea | Incheon | February | |
Canada | Toronto | June | ||
South Korea | Seoul | November | ||
2011 | France | Paris | February | |
United States | Washington, D.C. | April | ||
United States | Washington, D.C. | September | As part of the annual meeting of the IMF and World Bank[31] | |
France | Paris | October | ||
France | Cannes | November | ||
2012 | Mexico | Mexico City | February | |
United States | Washington, D.C. | April | ||
Mexico | Mexico City | November | [32] | |
2013 | Russia | Moscow | February | [33] |
United States | Washington, D.C. | April | Part of the annual meeting of the IMF and World Bank[34] | |
United States | Washington, D.C. | October | Continuation of the meeting mentioned above[35][36] | |
2014 | Australia | Sydney | February | |
United States | Washington, D.C. | April | [37] | |
Australia | Cairns | September | [37] | |
2015 | Turkey | Istanbul | 9–10 February | [38] |
2016 | China | Chengdu | July | [39][40] |
2017 | Germany | Baden-Baden | March | [39][41][42][43] |
2018 | Argentina | Buenos Aires | 19–20 March | [44] |
United States | Washington, D.C. | 20 April | [44] | |
Argentina | Buenos Aires | 21–22 July | [44] | |
Indonesia | Bali | 11 October | [44] | |
Argentina | Buenos Aires | November | [44] | |
2019 | Japan | Fukuoka | 8–9 June | [45] |
Labour and employment ministers[edit]
Year | Host country | Host city | Dates | Notes |
---|---|---|---|---|
2010 | United States | Washington, D.C.[46] | ||
2011 | France | Paris[47] | ||
2012 | Mexico | Guadalajara[48] | ||
2013 | Russia | Moscow[49] | ||
2014 | Australia | Melbourne[50] | ||
2015 | Turkey | Ankara[50] | ||
2016 | China | Beijing[50] | ||
2017 | Germany | Bad Neuenahr-Ahrweiler[50] | ||
2018 | Argentina | Mendoza[50] | ||
2019 | Japan | Matsuyama[50] | 1–2 September |
Foreign ministers[edit]
Year | Host country | Host city | Dates | Notes |
---|---|---|---|---|
2017 | Germany | Bonn[41] | February | |
2018 | Argentina | Buenos Aires | May |
B20 summits[edit]
B20 summits are summits of business leaders from the G20 countries.
- 2012: Los Cabos
- 2013: Saint Petersburg[51]
- 2014: Sydney[52]
- 2015: Turkey[53]
- 2016: Hangzhou[54]
- 2017: Berlin[55]
- 2018: Buenos Aires[56]
C20 summits[edit]
C20 summits are summits of civil society delegates from the G20 countries.
T20 summits[edit]
T20 summits are summits of think tanks from the G20 countries.
- 2012: Mexico City
- 2013: Moscow[61]
- 2017: Berlin[62]
- 2018: Buenos Aires[63]
W20 summit[edit]
First W20 women's summit organized by German Chancellor Angela Merkel.
Y20 summits[edit]
Y20 summits are summits of young leaders and changemakers from 18 to 30 years old from the G20 countries.
- 2010: Vancouver, Canada[69]
- 2011: Paris, France[70]
- 2012: Puebla, Mexico[71]
- 2013: Saint Petersburg, Russia[72]
- 2014: Sydney[73]
- 2015: Istanbul, Turkey[74]
- 2016: Beijing and Shanghai, China[75]
- 2017: Berlin, Germany[76]
- 2018: Cordoba, Argentina[77]
Trade and investment promotion summits[edit]
- 2012: Mexico City information on trade relationship
No hay comentarios:
Publicar un comentario