Confirmed cases
As of 11:56 UTC on 13 July 2020, a total of 12,945,505 cases are confirmed in more than 227 countries and territories[4] and 26 cruise and naval ships.[5] There are 5,372,386 active cases and 571,444 deaths.[4]
Location[b] | Cases[a] | Deaths[c] | Recov.[d] | Ref. | |
---|---|---|---|---|---|
World[e] | 12,945,505 | 571,444 | 7,001,675 | [4] | |
United States[f] | 3,366,515 | 137,191 | 988,656 | [13] | |
Brazil[g] | 1,866,176 | 72,151 | 1,213,512 | [17][18] | |
India | 878,254 | 23,174 | 553,470 | [19] | |
Russia[h] | 733,699 | 11,439 | 504,021 | [20] | |
Peru | 326,326 | 11,870 | 242,474 | [21][22] | |
Chile[i] | 315,041 | 6,979 | 283,902 | [26] | |
Mexico | 299,750 | 35,006 | 184,764 | [27][28] | |
United Kingdom[j] | 289,603 | 44,819 | No data | [30][31] | |
South Africa | 276,242 | 4,079 | 134,874 | [32] | |
Iran | 257,303 | 12,829 | 219,993 | [33] | |
Spain[k] | 253,908 | 28,403 | 150,376 | [34] | |
Pakistan | 251,621 | 5,266 | 161,917 | [35] | |
Italy | 243,061 | 34,954 | 194,928 | [36][37] | |
Saudi Arabia | 232,259 | 2,779 | 167,138 | [38] | |
Turkey | 212,993 | 5,323 | 194,515 | [39] | |
Germany[l] | 199,950 | 9,134 | 184,622 | [41][40] | |
Bangladesh | 183,695 | 2,352 | 93,614 | [42] | |
France[m] | 170,752 | 30,004 | 78,388 | [43] | |
Colombia | 150,445 | 5,307 | 63,451 | [44] | |
Canada | 107,590 | 8,783 | 71,467 | [45] | |
Qatar | 103,598 | 147 | 99,743 | [46] | |
Argentina[n] | 100,166 | 1,845 | 42,681 | [48][49] | |
China[o] | 83,602 | 4,634 | 78,648 | [50] | |
Egypt[p] | 82,070 | 3,858 | 24,419 | [51] | |
Iraq | 77,506 | 3,150 | 44,724 | [52] | |
Indonesia | 76,981 | 3,656 | 36,689 | [53] | |
Sweden | 74,898 | 5,526 | No data | [54] | |
Ecuador | 67,870 | 4,983 | 5,900 | [55][56] | |
Belarus | 64,932 | 464 | 55,380 | [57] | |
Belgium[q] | 62,357 | 9,781 | 17,179 | [59] | |
Kazakhstan | 59,899 | 375 | 34,190 | [60] | |
Oman | 58,179 | 259 | 37,257 | [61] | |
Philippines | 57,006 | 1,599 | 20,371 | [62][63] | |
Kuwait | 54,894 | 390 | 44,610 | [64] | |
United Arab Emirates | 54,854 | 333 | 45,140 | [65] | |
Ukraine[r] | 54,133 | 1,398 | 26,503 | [66] | |
Netherlands[s] | 50,840 | 6,136 | No data | [68] | |
Bolivia | 48,187 | 1,807 | 14,843 | [69] | |
Portugal | 46,512 | 1,660 | 30,907 | [70] | |
Singapore | 45,961 | 26 | 42,285 | [71][72] | |
Panama | 45,633 | 909 | 23,039 | [73][74] | |
Dominican Republic | 44,532 | 897 | 21,459 | [75] | |
Israel[t] | 38,670 | 362 | 19,008 | [76] | |
Poland | 37,891 | 1,571 | 26,048 | [77][78] | |
Afghanistan | 34,455 | 1,012 | 21,254 | [79] | |
Bahrain | 32,941 | 104 | 28,425 | [80] | |
Switzerland | 32,690 | 1,686 | 29,400 | [81][82] | |
Nigeria | 32,588 | 740 | 13,447 | [83] | |
Romania | 32,535 | 1,884 | 21,545 | [84] | |
Armenia | 32,151 | 573 | 19,865 | [85] | |
Guatemala | 29,355 | 1,219 | 4,214 | [86] | |
Honduras | 28,090 | 774 | 2,957 | [87][88] | |
Ireland | 25,628 | 1,746 | 23,349 | [89] | |
Ghana | 23,463 | 129 | 18,622 | [90] | |
Azerbaijan[u] | 22,990 | 292 | 14,093 | [91] | |
Japan[v] | 20,174 | 980 | 17,331 | [92] | |
Moldova[w] | 18,924 | 635 | 12,188 | [93] | |
Algeria | 18,712 | 1,004 | 13,375 | [94][95] | |
Austria | 18,897 | 708 | 16,952 | [96] | |
Serbia[x] | 17,728 | 370 | 13,064 | [97] | |
Nepal | 16,649 | 35 | 8,011 | [98][99] | |
Morocco[y] | 15,328 | 243 | 11,827 | [101] | |
Cameroon | 14,916 | 359 | 11,525 | [102][103] | |
South Korea | 13,479 | 289 | 12,204 | [104] | |
Uzbekistan | 13,193 | 61 | 7,852 | [105] | |
Czech Republic | 13,174 | 352 | 8,247 | [106] | |
Denmark[z] | 12,946 | 609 | 12,077 | [107] | |
Ivory Coast | 12,052 | 81 | 6,080 | [108] | |
Kyrgyzstan | 11,117 | 147 | 3,460 | [109] | |
Sudan | 10,204 | 649 | 5,277 | [110] | |
Kenya | 10,105 | 185 | 2,881 | [111] | |
El Salvador | 9,978 | 267 | 5,732 | [112] | |
Australia[aa] | 9,797 | 108 | 7,728 | [113] | |
Venezuela | 9,465 | 89 | 2,671 | [114] | |
Norway[ab] | 8,974 | 252 | 8,138 | [117] | |
Malaysia | 8,725 | 122 | 8,520 | [118] | |
North Macedonia | 7,975 | 376 | 4,080 | [119][120] | |
DR Congo[ac] | 7,905 | 189 | 3,513 | [121] | |
Senegal | 7,882 | 60 | 5,311 | [122] | |
Finland[ad] | 7,279 | 329 | 6,800 | [125] | |
Bulgaria | 7,175 | 267 | 3,311 | [126] | |
Ethiopia | 7,120 | 124 | 2,430 | [127][128] | |
Costa Rica | 6,845 | 26 | 2,110 | [129] | |
Haiti | 6,617 | 135 | 2,590 | [130] | |
Tajikistan | 6,457 | 55 | 5,115 | [131] | |
Bosnia and Herzegovina | 6,402 | 216 | 3,037 | [132] | |
Guinea | 5,969 | 37 | 4,732 | [133][134] | |
Gabon | 5,942 | 46 | 3,004 | [135] | |
Palestine | 5,551 | 27 | 536 | [136] | |
Mauritania | 5,203 | 146 | 2,111 | [137] | |
Djibouti | 4,968 | 56 | 4,689 | [138] | |
Luxembourg | 4,777 | 110 | 4,056 | [139] | |
Kosovo | 4,307 | 94 | 2,095 | [140] | |
Central African Republic | 4,259 | 53 | 1,142 | [141] | |
Hungary | 4,247 | 595 | 3,073 | [142] | |
Madagascar | 4,143 | 34 | 2,183 | [143] | |
Greece | 3,732 | 193 | 1,374 | [144] | |
Croatia | 3,532 | 117 | 2,377 | [145] | |
Albania | 3,278 | 85 | 1,875 | [146] | |
Thailand | 3,220 | 58 | 3,090 | [147] | |
Equatorial Guinea | 3,071 | 51 | 842 | [148] | |
Somalia[ae] | 3,038 | 92 | 1,209 | [149] | |
Nicaragua | 2,846 | 91 | 1,750 | [77][150] | |
Paraguay | 2,736 | 20 | 1,256 | [151] | |
Maldives | 2,617 | 13 | 2,238 | [152] | |
Sri Lanka | 2,454 | 11 | 1,980 | [153] | |
Cuba[af] | 2,413 | 86 | 2,249 | [154] | |
Mali | 2,404 | 121 | 1,650 | [155] | |
Puerto Rico | 2,351 | 159 | 840 | [156][157] | |
Malawi | 2,364 | 38 | 557 | [158] | |
Lebanon | 2,082 | 36 | 1,402 | [159] | |
Congo[ag] | 2,028 | 47 | 589 | [160][161] | |
South Sudan | 2,021 | 38 | 333 | [162][163] | |
Estonia | 2,014 | 69 | 1,895 | [164] | |
Zambia | 1,895 | 42 | 1,348 | [165][166] | |
Slovakia | 1,893 | 28 | 1,493 | [167] | |
Iceland | 1,886 | 10 | 1,859 | [168] | |
Lithuania | 1,861 | 79 | 1,569 | [169] | |
Guinea-Bissau | 1,842 | 26 | 773 | [170] | |
Slovenia | 1,803 | 111 | 1,384 | [171][172] | |
Sierra Leone | 1,635 | 63 | 1,154 | [173][174] | |
Cape Verde | 1,591 | 19 | 732 | [175] | |
Hong Kong | 1,522 | 8 | 1,217 | [176] | |
Yemen | 1,380 | 364 | 630 | [177] | |
Libya | 1,342 | 38 | 307 | [178][179] | |
Donetsk PR[ah] | 1,336 | 79 | 601 | [180] | |
Benin | 1,285 | 23 | 333 | [181] | |
Eswatini | 1,257 | 13 | 633 | [182] | |
Rwanda | 1,252 | 3 | 635 | [183][184] | |
Tunisia | 1,240 | 50 | 1,067 | [185] | |
New Zealand | 1,193 | 22 | 1,147 | [186] | |
Jordan | 1,173 | 10 | 986 | [187] | |
Latvia | 1,173 | 30 | 1,019 | [77][188] | |
Mozambique | 1,111 | 9 | 344 | [189] | |
USS Theodore Roosevelt[ai] | 1,102 | 1 | 751 | [190][191] | |
Niger | 1,099 | 68 | 978 | [192] | |
Charles de Gaulle[aj] | 1,081 | 0 | 0 | [193] | |
Burkina Faso | 1,020 | 53 | 862 | [197][198] | |
Montenegro | 1,164 | 23 | 325 | [199] | |
Cyprus[ak] | 1,013 | 19 | 839 | [200] | |
Uganda | 1,006 | 0 | 938 | [201][202] | |
Uruguay[al] | 985 | 29 | 886 | [203] | |
Georgia[am] | 981 | 15 | 851 | [204] | |
Liberia | 963 | 47 | 400 | [205] | |
Zimbabwe | 942 | 13 | 320 | [206][207] | |
Chad | 874 | 74 | 789 | [208] | |
Namibia | 861 | 1 | 28 | [209][210] | |
Andorra | 855 | 52 | 803 | [211] | |
Jamaica | 753 | 10 | 603 | [212][213] | |
Suriname | 741 | 18 | 495 | [214] | |
São Tomé and Príncipe | 727 | 14 | 284 | [215] | |
Diamond Princess[v] | 712 | 14 | 653 | [216][217] | |
Togo | 710 | 15 | 494 | [218] | |
San Marino | 699 | 42 | 656 | [219] | |
Malta | 674 | 9 | 658 | [220] | |
Somaliland[an] | 560 | 27 | 176 | [221] | |
Luhansk PR[ah] | 555 | 13 | 472 | [222] | |
Angola | 458 | 23 | 117 | [223] | |
Taiwan[ao] | 451 | 7 | 438 | [225] | |
Botswana[ap] | 399 | 1 | 38 | [227] | |
Syria[aq] | 394 | 16 | 126 | [228] | |
Vietnam | 370 | 0 | 350 | [229] | |
Mauritius | 342 | 10 | 330 | [230] | |
Isle of Man[ar] | 336 | 24 | 312 | [231] | |
Myanmar | 326 | 6 | 256 | [232] | |
Jersey | 325 | 15 | 304 | [233] | |
Comoros | 317 | 7 | 296 | [234] | |
Guam[ai] | 310 | 5 | 202 | [13][235] | |
Guyana | 297 | 17 | 154 | [236] | |
Guernsey | 252 | 13 | 238 | [237] | |
Lesotho | 233 | 2 | 26 | [238][239] | |
Mongolia | 227 | 0 | 195 | [240] | |
Eritrea | 215 | 0 | 56 | [241] | |
Cayman Islands | 201 | 1 | 194 | [242] | |
Burundi | 191 | 1 | 118 | [243] | |
Faroe Islands | 188 | 0 | 188 | [244] | |
Gibraltar | 179 | 0 | 176 | [245] | |
Cambodia | 156 | 0 | 133 | [246] | |
Bermuda | 150 | 9 | 137 | [247] | |
Costa Atlantica | 148 | 0 | 148 | [248][249] | |
U.S. Virgin Islands | 144 | 6 | 81 | [250] | |
Artsakh[as] | 142 | 0 | 113 | [251] | |
Brunei | 141 | 3 | 138 | [252][253] | |
Trinidad and Tobago | 133 | 8 | 117 | [254] | |
Greg Mortimer[al] | 128 | 1 | No data | [255][256] | |
Northern Cyprus[at] | 113 | 4 | 104 | [257] | |
Monaco | 108 | 4 | 95 | [258] | |
Bahamas | 108 | 11 | 89 | [259] | |
Aruba | 105 | 3 | 99 | [260] | |
Seychelles | 100 | 0 | 11 | [261] | |
Barbados | 98 | 7 | 90 | [262] | |
South Ossetia[au] | 87 | 0 | 85 | [251] | |
Bhutan | 84 | 0 | 76 | [263] | |
Liechtenstein | 84 | 1 | 81 | [264][265] | |
Sint Maarten | 78 | 15 | 63 | [266] | |
Antigua and Barbuda | 74 | 3 | 57 | [267] | |
Turks and Caicos Islands | 72 | 2 | 12 | [268] | |
The Gambia | 64 | 3 | 34 | [269] | |
French Polynesia | 62 | 0 | 60 | [270] | |
Macau | 46 | 0 | 45 | [271] | |
Abkhazia[av] | 38 | 1 | 35 | [251] | |
Belize | 37 | 2 | 20 | [272] | |
Northern Mariana Islands | 30 | 2 | 19 | [273] | |
Saint Vincent[aw] | 35 | 6 | 29 | [274][275][276] | |
Fiji | 26 | 0 | 18 | [277] | |
Curaçao | 25 | 1 | 24 | [278] | |
East Timor | 24 | 0 | 24 | [279] | |
Grenada | 23 | 0 | 23 | [280][281] | |
Saint Lucia | 22 | 0 | 19 | [282][283] | |
New Caledonia | 21 | 0 | 21 | [284] | |
Laos | 19 | 0 | 19 | [285] | |
Dominica | 18 | 0 | 18 | [286] | |
Saint Kitts and Nevis | 17 | 0 | 15 | [287] | |
Falkland Islands | 13 | 0 | 13 | [288] | |
Greenland | 13 | 0 | 13 | [289] | |
MS Zaandam[ax] | 13 | 4 | No data | [292][293] | |
Coral Princess[ay] | 12 | 3 | No data | [295] | |
Montserrat | 12 | 1 | 10 | [296] | |
Vatican City | 12 | 0 | 12 | [297] | |
Papua New Guinea | 11 | 0 | 8 | [298] | |
British Virgin Islands | 8 | 1 | 7 | [299] | |
HNLMS Dolfijn[az] | 8 | 0 | 8 | [300][303] | |
Anguilla | 3 | 0 | 3 | [304] | |
Saba | 3 | 0 | 3 | [305] | |
Bonaire | 2 | 0 | 2 | [306] | |
Sint Eustatius | 2 | 0 | 2 | [307] | |
Saint Pierre and Miquelon | 2 | 0 | 1 | [308] | |
Tanzania[ba] | No data | No data | No data | [312][313] | |
As of 13 July 2020 (UTC) · History of cases · History of deaths | |||||
Notes
|
No hay comentarios:
Publicar un comentario